Govt Exams/ Agency | Educational Qualification | Upper Age Limit | Month of Notification | Month of Exam | Month of Result | Links | Scheme of Exam | (%) Cut Off Marks Required | Tentative Vacancies | Recruiting Agency | Job Profile | Â Emoluments per Month (+Allowances) | Website | Percentage of Exam Syllabus Overlaps with UPSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(NTSE) National Talent Search Examination for Scholarship | Xth/NIOS India/Abroad Indian Nationality | Age < 18 Yrs Reservations for SC 15% ; ST 7.5% OBC 27% & PH 4% | State Level:- Nov-1st Sun National Level:- May- 2nd Sun | State Level:- Nov/Dec National Level:- May/June | State Level:- March National Level:- Oct (Tentatively) | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | 2 Levels- MCQ (MAT & SAT) State Level (MAT:-Qualifying): (Mental Ability Test) – 100 Marks National Level (SAT):(Xth NCERT)(Eng,Math,Sci & Social) – 100 Marks | GM > 40% SC/ST/OBC>35% on Each Paper | 2000 | State Level:- Dept. of State Educational Research & Training(DSERT) National Level II:- NCERT | Scholarship Scheme for pursuing courses in Science & Social Science upto Ph.D Level & upto Second yr. in Professional Courses | XI-XII Rs 1250/Month UG/PG Rs 2000/Month Ph.D (UGC-Determine) | https://dsert.karnataka.gov.in/ | 100% SYLLABUS OVERLAPS |
 (RRB) Railway Recruitment Board      (Group D) Level 1 | Xth/ITI :- Passed/NAC from NCVT/SCVT : A Citizen of India A subject of Nepal/Bhutan/PIO/Tibetan Refugee | GM: 18 – 33 years OBC(+3) : PwBD(OBC+13) SC/ST(+5): PwBD(SC/ST+15) PwBD (UR)(+10): | March | Tentative Sep-Oct | Tentative | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | 1. (CBT-1):Gen Sci: Math: Gen Intelligence & Reasoning: Gen Awareness & CA 2. (PET) Mandatory & 3. Medical/Document Verification | UR=EWS=40% OBC(Non Creamy Layer)=30% SC/ST =30% | All India ~1 lakh: SW Railway (Hubli)=7000 | (RRB) Railway Recruitment Board | • Track Maintainer Grade-IV, • Assistant Bridge •Assistant Pointsman, • Level-1 posts | Rs 18K Level 1 of 7th CPC Pay Matrix | https://www.rrchubli.in | 90% SYLLABUS OVERLAPS |
 (GDS) Gramin Dak Sevaks | 10th Passed, Computer, Cycling and other means of livelihood | GM: 18 – 40 yrs. OBC(+3): SC/ST(+5): PwD(+10) : PwD + OBC: (+13): PwD+ SC/ST(+15): | July/August | Direct Recruitment on Xth Merit Score | Nov/Dec: Through SMS/Mail/Website | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | No Exam | System Generated Merit List based on Xth Marks. | 44,248 | Indian Post Office | Services in Rural Areas Gramin Dak Sevak (GDS), Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM). Dak Sevaks. Railway Mail Services(RMS) | BPM Rs 12K-Rs30K, ABPM/DS Rs 10K-Rs25K | www.indiapostgdsonline.gov.in | |
(SSC-MTS) Multi-Tasking.(Non-technical)Staff & Havaldar           (CBIC & CBN) Exam | Xth Passed or Equivalent from a recognised Board, A Citizen of India, A Subject of Nepal / Bhutan. | (MTS) GM: 18 – 25 Yrs (Havaldar in CBIC & CBN) (18-27) Yrs OBC(+3); SC/ST(+5): PwBD (+10) Unreserved: PwBD (OBC) (+13) PwBD(SC/ST) (+15) | June/July | Tentatively:- Oct / Nov | Tentative | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | ~ MTS only CBE ~Havaldar (CBE + PET) : Session 1(MCQ-120 Marks) I:- Numerical and Math Ability II:- Reasoning Ability and Prob Solving Session 2 – (MCQ-150Marks) I: Gen Awareness II:- Eng Lang and Comprehension | SESSION 1 & 2 of CBE UR =30%; OBC/EWS=25% All other Categories =20% | MTS 6144, Havaldar (CBIC & CBN) 3439 | (SSC) Staff Selection Commission | Group – C; Non-Gazetted, Non – Ministerial Post in various Ministries/Depts/Offices of GoI/diff States/UTs : (CBIC-Central Board of Indirect Taxes & Custom) (CBN-Central Bureau of Narcotics) | Rs 18K – Rs 22K | https://ssc.gov.in/ | 100% SYLLABUS OVERLAPS |
 (SSC-GD) General Duty Constable Exam | 10th Passed, Only Indian | GM: 18 – 23 years OBC(+3) : SC/ST(+5): | September | Jan-February | Tentative | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | Stage 1 – Written Examination (Computer-Based) General Intelligence and Reasoning General Knowledge and General Awareness Elementary Mathematics English/ Hindi Stage 2 – Physical Efficiency Test (PET) Stage 3 – Physical Standard Test (PST) Stage 4 – Medical Test | Tentative | 39481 | (SSC) Staff Selection Commission | BSF, CISF, ITBP, SSB, NIA, SSF and CRPF of the Government of India. | Rs. 18000/- | https://ssc.gov.in/ | 100% SYLLABUS OVERLAPS |
 (SSC) Staff Selection Commission (Selection Post Phase XII) | • Xth Passed. •XII Passed. • Graduation . A Citizen of India, A Subject of Nepal / Bhutan | GM: 18 – 25/27/30 Yrs OBC(+3): SC/ST(+5): PwBD (+10): PwBD+OBC(+13) PwBD+SC/ST(+15) | February | June | August | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | 3 Diff Exams (MCQ-CBT-200 Marks) for Xth, XIIth & Graduation @ 3 Tier Level 1. CBT; 2. Skill Test & 3. Document Verification Tier 1: A. Gen Intelligence: B. Gen Awareness. C. Quant Aptitude(Basic Arithm) D. Eng Lang(Basic.) | CBT( 200 Marks ) UR> 30% : OBC/EWS>25% Other Categories >20%) | ~2049-5000 | (SSC) Staff Selection Commission | Different Post (Group C & D) in Various Dept of Govt | Rs 5200/- Rs 34800/- For various Posts | https://ssc.gov.in/ | 90% SYLLABUS OVERLAPS |
(KPSC)- Group C Non-Technical | • Xth Passed •Diploma • XIIth Passed. • Any Degree | GM: 18 – 35 years OBC(+3): SC/ST(+5): PwD (+10): | April | Tentative | Tentative | 1. Notification 2. Exam Introduction 3. Syllabus 4. PYQP 5. Booklist 6. Strategy 7. Job Profile 8. Test Series 9. FAQ 10. Download Material | Written Exam : Paper I.(GK-GS 1-3 w.r.t Kar)-100 Marks, Paper II(Communication-Eng,Kann & Computer) – 100 Marks | Written Exam > 50% of 200 Marks | ~500-1500, ~30% KK Region | (KPSC) Karnataka Public Service Commission | Bill Collector, Warden, Jr Account Assistant, Data Entry Operator… | Rs 20K+ | https://kpsc.kar.nic.in | 80% SYLLABUS OVERLAPS |
Start your journey to success with Beacon IAS Academy today! For more information, explore our integrated courses, download materials, or contact us for guidance.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.